Undergraduate Tuition Rates
In-State Tuition for Out-of-State Students
Minnesota State Moorhead is flipping the script when it comes to value. Standard tuition rates for every domestic degree-seeking student are the same as Minnesota residents.
Whether your hometown is Moorhead, Miami or anywhere in between in the U.S., Moorhead is simplifying the cost of college with in-state tuition for all. When you’re ready to break free from expectations, apply to join the Dragon Family.
All courses are assessed student fees.
- Student fees - $67.84/credit (plus $0.80/credit Students United fee)
- Miscellaneous fees
Fall 2026 - Summer 2027* Tuition & Fee Rates
*Summer sessions do not have banded tuition.
Depending on the courses taken, students may also be assessed differential tuition, personal property or service charges.
| Credit Hours | Tuition | Student Fees |
|---|---|---|
|
Credit Hours
|
Tuition
|
|
| 1 | $337.69 | $68.64 |
| 2 | $675.38 | $137.28 |
| 3 | $1,013.07 | $205.92 |
| 4 | $1,350.76 | $274.56 |
| 5 | $1,688.45 | $343.20 |
| 6 | $2,026.14 | $411.84 |
| 7 | $2,363.83 | $480.48 |
| 8 | $2,701.52 | $549.12 |
| 9 | $3,039.21 | $617.76 |
| 10 | $3,376.90 | $686.40 |
| 11 | $3,714.59 | $755.04 |
| 12 | $4,971.44 | $826.08 |
| 13 | $4,971.44 | $840.08 |
| 14 | $4,971.44 | $854.08 |
| 15 | $4,971.44 | $868.08 |
| 16 | $4,971.44 | $882.08 |
| 17 | $4,971.44 | $896.08 |
| 18 | $4,971.44 | $910.08 |
| 19 | $5,309.13 | $924.88 |
| 20 | $5,646.82 | $939.68 |
| 21 | $5,984.51 | $954.48 |
| 22 | $6,322.20 | $969.28 |
| 23 | $6,659.89 | $984.08 |
| 24 | $6,997.58 | $998.88 |
| Credit Hours | Tuition | Student Fees |
|---|---|---|
| 1 | $675.38 | $68.64 |
| 2 | $1,350.76 | $137.28 |
| 3 | $2,026.14 | $205.92 |
| 4 | $2,701.52 | $274.56 |
| 5 | $3,376.90 | $343.20 |
| 6 | $4,052.28 | $411.84 |
| 7 | $4,727.66 | $480.48 |
| 8 | $5,403.04 | $549.12 |
| 9 | $6,078.42 | $617.76 |
| 10 | $6,753.80 | $686.40 |
| 11 | $7,429.18 | $755.04 |
| 12 | $9,942.88 | $826.08 |
| 13 | $9,942.88 | $840.08 |
| 14 | $9,942.88 | $854.08 |
| 15 | $9,942.88 | $868.08 |
| 16 | $9,942.88 | $882.08 |
| 17 | $9,942.88 | $896.08 |
| 18 | $9,942.88 | $910.08 |
| 19 | $10,618.26 | $924.88 |
| 20 | $11,293.64 | $939.68 |
| 21 | $11,969.02 | $954.28 |
| 22 | $12,644.40 | $969.28 |
| 23 | $13,319.78 | $984.08 |
| 24 | $13,995.16 | $998.88 |
*Summer sessions do not have banded tuition.
