Undergraduate Tuition Rates
In-State Tuition for Out-of-State Students
Minnesota State University Moorhead is flipping the script when it comes to value. Standard tuition rates for every domestic degree-seeking student are the same as Minnesota residents.
Whether your hometown is Moorhead, Miami or anywhere in between in the U.S., MSUM is simplifying the cost of college with in-state tuition for all. When you’re ready to break free from expectations, apply to join the Dragon Family.
All courses are assessed student fees.
- Student fees - $62.20/credit (plus $0.80/credit Students United fee)
- Miscellaneous fees
Fall 2024 - Summer 2025* Tuition & Fee Rates
Depending on the courses taken, students may also be assessed differential tuition, personal property or service charges.
Credit Hours | Tuition | Student Fees |
---|---|---|
Credit Hours
|
Tuition
|
|
1 | $294.59 | $63.00 |
2 | $589.18 | $126.00 |
3 | $883.77 | $189.00 |
4 | $1178.36 | $252.00 |
5 | $1472.95 | $315.00 |
6 | $1767.54 | $378.00 |
7 | $2062.13 | $441.00 |
8 | $2356.72 | $504.00 |
9 | $2651.31 | $567.00 |
10 | $2945.90 | $630.00 |
11 | $3240.49 | $693.00 |
12 | $4418.81 | $758.40 |
13 | $4418.81 | $770.40 |
14 | $4418.81 | $782.40 |
15 | $4418.81 | $794.40 |
16 | $4418.81 | $806.40 |
17 | $4418.81 | $818.40 |
18 | $4418.81 | $830.40 |
19 | $4713.40 | $843.20 |
20 | $5007.99 | $856.00 |
21 | $5302.58 | $868.80 |
22 | $5597.17 | $881.60 |
23 | $5891.76 | $894.40 |
24 | $6186.35 | $907.20 |
*Summer sessions do not have banded tuition.