Computational Mathematics 4-Year Plan
The 4-Year Plan is a model for completing your BS in Mathematics with Computational Math emphasis degree in a timely manner. The plan below is one of several possible ways for you to complete the BS in Computational Math degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
- Program: Bachelor of Science: Mathematics emphasis Computational Math
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 4 | MATH 261 | Calculus I | 4 |
Core Requirement: | MATH 260 | Computer Calculus | 1 |
Related Requirement: | CSIS 152 | Intro to Computers & Programming Ia | 3 |
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
Total Credits: 15 | |||
Spring (1st Spring) | |||
Core Requirement: LASC Goal 4 | MATH 262 | Calculus II | 4 |
Core Requirement: | MATH 311 | Intro to Proof & Abstract Math | 3 |
Related Requirement: | CSIS 153 | Intro to Computers & Programming Ib | 3 |
LASC Goal | 3 | ||
Total Credits: 13 |
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | MATH 323 | Multi-Variable & Vector Calculus | 4 |
Core Requirement: | MATH 335 | Intermediate Probability & Statistics I | 4 |
Related Requirement: | CSIS 252 | Intro to Computers & Programming II | 3 |
LASC Goal | 3 | ||
LASC Goal | 3 | ||
Total Credits: 17 | |||
Spring (2nd Spring) | |||
Core Requirement: | MATH 327 | Intro to Linear Algebra | 3 |
Core Requirement: | MATH 291 | LaTex | 1 |
CSIS Elective: | CSIS *** | CSIS 304/335/336/349/352/360/446/450 | 3 |
LASC Goal | 3 | ||
LASC Goal/WI | 3 | ||
Total Credits: 13 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: | MATH 361/435 | Intermediate Analysis or Mathematical Stats I | 4 |
Restricted Elective: | MATH *** | 300-level or higher | 3 |
CSIS Elective: | CSIS *** | CSIS 304/335/336/349/352/360/446/450 | 3 |
LASC Goal | 3 | ||
LASC Goal/WI | 3 | ||
Total Credits: 16 | |||
Spring (3rd Spring) | |||
Core Requirement: | MATH 366 | Differential Equations | 3 |
Core Requirement: | MATH 355 | Mathematical Modeling | 3 |
Writing Intensive: 200-level or higher | 3 | ||
LASC Goal | 3 | ||
LASC Goal | 3 | ||
Total Credits: 15 |
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: | MATH 450 | Numerical Analysis I | 4 |
Restricted Elective: | MATH *** | 3 | |
LASC Goal | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 16 | |||
Spring (4th Spring) | |||
Core Requirement: WI for major | MATH 491 | Mathematical Writing | 3 |
Restricted Elective: | MATH *** | 3 | |
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 |