Film Production 4-Year Plan
The 4-Year Plan is a model for completing your Film Production degree in a timely manner. The plan below is one of several possible ways for you to complete the Film Production degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
- Program: Bachelor of Fine Arts: Film Production
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: | FILM 175 | Video Production | 4 |
Core Requirement: LASC Goal 6 | FILM 275 | Film Appreciation | 4 |
Core Requirement: | FILM 101A | Practicum | 1 |
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
LASC Goal 2 | 3 | ||
Total Credits: 16 | |||
Spring (1st Spring) | |||
Core Requirement: | FILM 265 | 16mm Production | 4 |
Core Requirement: LASC Goal 8 | FILM 285 | History of Motion Pictures | 4 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal 3 | 3 | ||
LASC Goal 4 | 3 | ||
Total Credits: 17 |
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | PHO 201 | Intro to Film-Based Photography | 4 |
Restricted Production Elective: | 4 | ||
Restricted Elective: | 3 | ||
LASC Goal 5/WI | 3 | ||
LASC Goal 7 | 3 | ||
Total Credits: 17 | |||
Spring (2nd Spring) | |||
Core Requirement: | PHO 202 | Basic Digital Imaging | 4 |
Core Requirement: | FILM 365 | International Cinemas | 4 |
Restricted Production Elective: | 4 | ||
LASC Goal 6/WI | 3 | ||
Total Credits: 15 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: | FILM 465 | Advanced 16mm Production | 4 |
Core Requirement: WI 200-level or higher | ENGL 285 | Scriptwriting | 3 |
LASC Goal 3 | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 16 | |||
Spring (3rd Spring) | |||
Restricted Theory Elective: | 4 | ||
Restricted Elective: | 3 | ||
LASC Goal 5 | 3 | ||
LASC Goal 9 | 3 | ||
Total Credits: 13 |
Fourth Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: WI for major | FILM 480 | Critical Approaches | 4 |
Core Requirement: | FILM 492A | Capstone Research | 1 |
Restricted Elective: | 3 | ||
General Elective/Minor Course: | 3 | ||
LASC Goal 10 | 3 | ||
Total Credits: 14 | |||
Spring (4th Spring) | |||
Core Requirement: | FILM 492B | Capstone Project | 3 |
Restricted Elective: | 4 | ||
Restricted Elective: | 3 | ||
General Elective/Minor Course: | 2 | ||
Total Credits: 12 |