Multimedia Journalism 4-Year Plan
The 4-Year Plan is a model for completing your Multimedia Journalism degree in a timely manner. The plan below is one of several possible ways for you to complete the Multimedia Journalism degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
- Program: Bachelor of Science: Multimedia Journalism
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 9 | COMM 101 | Introduction to Mass Media | 3 |
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal 5 | 3 | ||
LASC Goal 8 | 3 | ||
Total Credits: 16 | |||
Spring (1st Spring) | |||
Core/WI Requirement: 200-level or higher | COMM 210 | Media Writing | 3 |
Core Requirement: | COMM 220 | Layout and Typography I | 3 |
LASC Goal 2 | COMM 111 | *Recommended | 3 |
LASC Goal 3 | 3 | ||
LASC Goal 6 | 3 | ||
Total Credits: 15 |
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | COMM 230 | Photography | 3 |
Core Requirement: | COMM 251 | Video Production for Ad, TV, PR | 3 |
LASC Goal 3 | 3 | ||
LASC Goal 4 | 3 | ||
LASC Goal 6/WI | 3 | ||
Total Credits: 15 | |||
Spring (2nd Spring) | |||
Core Requirement: | COMM 352 | Social Media Campaigns | 3 |
Core Requirement: WI for major | COMM 309 | Reporting | 3 |
LASC Goal 5 | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: LASC Goal 7 | COMM 285 | Intercultural Communication | 3 |
Core Requirement: | COMM 330 | Photojournalism | 3 |
LASC Goal 10 | 3 | ||
Writing Intensive: 200-level or higher | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 | |||
Spring (3rd Spring) | |||
Core Requirement: | COMM 342 or 343 | TV News Reporting or Photography | 3 |
Core Requirement: | COMM 344 | TV News Video Editing | 3 |
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 |
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: | COMM 403 | Communications Law | 3 |
Core Requirement: | COMM 400 | Communications Law | 3 |
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 | |||
Spring (4th Spring) | |||
Core Requirement: | COMM 406 | Feature Writing | 3 |
Core Requirement: | COMM 420 | Digital Storytelling | 3 |
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 2 | ||
Total Credits: 14 |