Hours for the Comstock Memorial Union

Hours of operation for the Comstock Memorial Union (CMU) building.

Current Adjusted Hours

Independence Day 2024
July 4, 2024 - July 5, 2024

Thursday, July 4 | CLOSED
Friday, July 5 | CLOSED

Summer 2024 Hours

May 11, 2024 - August 25, 2024

Monday - Friday | 7:30 am - 4:45 pm
Saturday | CLOSED
Sunday | CLOSED

Hours Exceptions (2024-2025 Academic Year)

The following dates are exceptions to the posted weekly schedule(s):

Memorial Day
May 27 | CLOSED

Juneteenth
June 19 | CLOSED

Independence Day
Thursday, July 4 | CLOSED
Friday, July 5 | CLOSED

Mid-August*
Monday, August 14 - Wednesday, August 16 | 7:00 am - 8:00 pm
Thursday, August 17 | 7:00 am - 10:00 pm
Friday, August 18 | 7:00 am - 10:00 pm

Labor Day*
Friday, September 1 | 7:00 am - 9:00 pm
Saturday, September 2 | 10:30 am - 9:00 pm
Sunday, September 3 | 10:30 am - 9:00 pm
Monday, September 4 | 10:30 am - 11:00pm

Fall Breather*
Friday, October 6 | 7:00 am - 9:00 pm
Saturday, October 7 | 10:30 am - 9:00 pm
Sunday, October 8 | 10:30 am - 9:00 pm
Monday, October 9 | 7:00 am - 11:00 pm

Veteran's Day Weekend*
Thursday, November 9 | 7:00 am - 9:00 pm
Friday, November 10 | 10:30 am - 9:00 pm
Saturday, November 11 | 10:30 am - 9:00 pm
Sunday, November 12 | 10:30 am - 11:00 pm

Fall Break*
Tuesday, November 21 | 7:00 am - 8:00 pm
Wednesday, November 22 | 7:30 am - 4:45 pm
Thursday, November 23 - Saturday, November 25 | CLOSED
Sunday, November 26 | 4:30 pm - 11:00 pm

Finals, Winter Break*
Wednesday, December 13 | 7:00 am - 8:00 pm
Thursday, December 14 - Friday, December 15 | 7:00 am - 4:45 pm
Saturday, December 16 - Sunday, December 17 | Closed

Monday, December 18 -  Friday, December 22 | 7:30 am - 4:45 pm
Saturday, December 23 - Monday, January 1 | Closed

Pre-Spring Semester*
Monday, January 1 | Closed
Tuesday, January 2 - Thursday, January 4 | 7:30 am - 4:45 pm
Friday, January 5 | 7:30 am - 7:30 pm
Saturday, January 6 | 10:30 am - 7:30 pm
Sunday, January 7 | 10:30 am - 11:00 pm

MLK Jr. Day*
Friday, January 12 | 7:00 am - 9:00 pm
Saturday, January 13 | 10:30 am - 9:00 pm
Sunday, January 14 | 10:30 am - 9:00 pm
Monday, January 15 | 10:30 am - 11:00 pm

Spring Break*
Friday, March 8 | 7:00 am - 7:00 pm
Saturday, March 9 & Sunday, March 10 | CLOSED
Monday, March 11 - Friday, March 15 | 7:00 am - 4:45 pm
Saturday, March 16 | CLOSED
Sunday, March 17 | 4:30 pm - 11:00 pm

April Breather*
Thursday, March 28 | 7:00 am - 9:00 pm
Friday, March 29 | 7:00 am - 8:00 pm
Saturday, March 30 | 10:30 am - 8:00 pm
Sunday, March 31 | 10:30 am - 8:00 pm
Monday, April 1 | 7:00 am - 11:00 pm

Spring Finals 2024*
Wednesday, May 8 | 7:00 am - 8:00 pm
Thursday, May 9 | 7:00 am - 8:00 pm
Friday, May 10 | 7:00 am - 4:45 pm
Saturday, May 11 | CLOSED
Sunday, May 12 | CLOSED

*Hours listed for 2023-2024 Academic Year not yet updated