Graduate Follow-up Survey & Statistics
Each year, the Minnesota State Legislature requires all Minnesota State Colleges & Universities, including Minnesota State University Moorhead, to collect data on the status of their graduates. The summary report is posted below, with individual responses kept confidential.
Filter by
Year
Degree Type
Year | Degree Type | Related Employment | Unrelated Employment | Continuing Education | Available but Unemployed | Unavailable for Employment | Status Unknown | Year Total | % of Year Total |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | All | 976 (66.7%) | 81 (5.5%) | 154 (10.5%) | 29 (2.0%) | 6 (0.4%) | 218 (14.9%) | 1464 | 100.0% |
2022-2023 | Bachelors | 612 (58.7%) | 70 (6.7%) | 132 (12.7%) | 27 (2.6%) | 5 (0.5%) | 196 (18.8%) | 1042 | 71.2% |
2022-2023 | Undergrad Certificate | 30 (65.2%) | 6 (13.0%) | 6 (13.0%) | 1 (2.2%) | 0 (0.0%) | 3 (6.5%) | 46 | 3.1% |
2022-2023 | Grad Certificate | 8 (80.0%) | 0 (0.0%) | 1 (10.0%) | 0 (0.0%) | 1 (10.0%) | 0 (0.0%) | 10 | 0.7% |
2022-2023 | Doctorate | 22 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 22 | 1.5% |
2022-2023 | Masters | 250 (88.7%) | 5 (1.8%) | 10 (3.5%) | 1 (0.4%) | 0 (0.0%) | 16 (5.7%) | 282 | 19.3% |
2022-2023 | Specialist | 46 (95.8%) | 0 (0.0%) | 1 (2.1%) | 0 (0.0%) | 0 (0.0%) | 1 (2.1%) | 48 | 3.3% |
2022-2023 | Associate in Arts | 8 (61.5%) | 0 (0.0%) | 4 (30.8%) | 0 (0.0%) | 0 (0.0%) | 1 (7.7%) | 13 | 0.9% |
2021-2022 | All | 904 (60.8%) | 104 (7.0%) | 233 (15.7%) | 25 (1.7%) | 1 (0.1%) | 220 (14.8%) | 1487 | 100.0% |
2021-2022 | Bachelors | 539 (51.4%) | 104 (9.9%) | 187 (17.8%) | 20 (1.9%) | 0 (0.0%) | 199 (19.0%) | 1049 | 70.5% |
*Please note that the first doctorate awarded from Minnesota State University Moorhead was in 2020. *Report includes all majors for graduates, not just their first major. Total Related Work comprises classifications Related Work Full-time and Related Work Part-time. Total Available for Related Work comprises classifications Related Work Full-time, Related Work Part-time, Unrelated Work Seeking Related and Available for Work but Unemployed. Related Employment Rate is calculated as Total Related Work divided by Total Available for Related Work. |
Showing 1 to 10 of 40 entries
Graduate Follow-up Reports
This section features several reports on the status of Minnesota State University Moorhead graduates within one year of graduation. Multiple majors may be associated with a single graduate, and thus the total of major counts exceeds the unduplicated headcount of graduates.